A UFA this summer becomes the third leading scorer in the NHL
PUBLICATION
MarcO
March 27, 2022 (12:06)
Yesterday's offensive feast between the Edmonton Oilers and Calgary Flames has changed the top-5 scorers in the NHL.
Not surprisingly, at number one is Connor McDavid (97), with teammate Leon Draisaitl at number two.
Unexpected players are found starting at number three. With five assists yesterday, Johnny Gaudreau (90) passed Jonathan Huberdeau (89) by one point.
Teammate Matthew Tkachuk, who had four points yesterday, is tied for fifth with 87 points.
Will Gaudreau be able to work out a deal with the Flames at the end of the season?
To be continued.
POLL |
How will Gaudreau's new contract look? |
8M for 8years | 20 | 18 % |
8.5 M for 8 years | 15 | 13.5 % |
9M for 8 years | 39 | 35.1 % |
9.5M + for 8 years | 37 | 33.3 % |
List of polls |
|
10 hours ago | By Chris Gerics Jake McCabe Leaves the Leafs-Flyers Game With Apparent Head Injury After Frightening Fall |
|
12 hours ago | By Chris Gerics Toronto Maple Leafs Exploring Reunion with Former Defenseman, per Elliotte Friedman |
|
13 hours ago | By Chris Gerics Toronto Maple Leafs' Trade Option Officially Off the Table After New Contract |
|
15 hours ago | By Chris Gerics Elliotte Friedman: Los Angeles Kings Waive Young Talent - Should the Maple Leafs Claim Him? |
|
15 hours ago | By Chris Gerics Elliotte Friedman Reveals How Auston Matthews Plans to Battle Through His Injury |
|
17 hours ago | By Chris Gerics Insider Reveals Key Timeline for NHL Trade Frenzy: Report |
|
18 hours ago | By Chris Gerics Toronto Maple Leafs Organization Makes a Trade With Original Six Rival |
|
20 hours ago | By Chris Gerics J.T. Miller Not Interested In Joining the Toronto Maple Leafs, per Elliotte Friedman |
Previously on HockeyPatrol