Two Habs rookies in the running for the Calder Trophy
PUBLICATION
MarcO
March 23, 2022 (3:21 PM)
As reported by David Pagnotta of The Fourth Period, here are the top NHL rookies.
Note the honorable presence of two Habs players, Rem Pitlick with 29 points at No. 9 and Cole Caufield with 30 points at No. 8.
Here is the complete table:
POLL |
Who will win Calder? |
Michael Bunting | 54 | 17.4 % |
Cole Caufield | 70 | 22.5 % |
Moritz Seider | 130 | 41.8 % |
Trevor Zegras | 57 | 18.3 % |
List of polls |
|
8 hours ago | By Chris Gerics Leafs Urged to Make Crucial Decision with William Nylander and Mitch Marner once Auston Matthews Returns |
|
9 hours ago | By Chris Gerics Unexpected Circumstances Nearly Delay Toronto Maple Leafs vs. Utah Hockey Club game |
|
10 hours ago | By Austin Kelly The NHL Department of Player Safety Has Officially Ruled on Quinn Hughes Fate Following Controversial Hit |
|
11 hours ago | By Austin Kelly TSN Insider Reports Toronto Maple Leafs are Officially Targeting Brock Nelson |
|
13 hours ago | By Chris Gerics Auston Matthews' Return from Injury Awaits One Crucial Sign, Per Craig Berube |
|
14 hours ago | By Chris Gerics Leafs GM Brad Treliving Reveals His Ideal Trade Target For This Season |
|
16 hours ago | By Chris Gerics Scary Incident in Columbus: Hurricanes Goalie Pyotr Kochetkov Collapses on Ice After Apparent Blackout |
|
17 hours ago | By Chris Gerics Craig Berube Makes a Surprising Decision on the Starter vs. Utah Hockey Club |
Previously on HockeyPatrol