POLLS     NHL STATS     SEARCH

NHL projects the Canadiens out of the playoffs

PUBLICATION
T. Tadi
September 26, 2021  (1:05 PM)
SHARE THIS STORY

You'll see the team's position in its division, the expected amount of wins, and the expected progress from previous year. Montreal will be bolded.

Pacific Division:

1. VGK: 57 (-1)
2. EDM: 44 (-7)
3. VAN: 43 (+9)
4. LAK: 39 (+8)
5. CGY: 37 (-1)
6. SEA: 36 (N/A)
7. ANA: 29 (+4)
8. SJS: 24 (-7)

Central Division:

1. COL: 57 (0)
2. MIN: 48 (-3)
3. WPG: 46 (+2)
4. DAL: 42 (+8)
5. CHI: 41 (+6)
6. STL: 40 (0)
7. NSH: 36 (-9)
8. ARI: 22 (-13)

Metropolitan Division:

1. WSH: 51 (-2)
2. NYI: 50 (+3)
3. CAR: 47 (-6)
4. NYR: 46 (+6)
5. PIT: 42 (-12)
6. PHI: 38 (+1)
7. NJD: 35 (+7)
8. CBJ: 29 (+3)

Atlantic Division:

1. TBL: 55 (+2)
1. FLA: 55 (+1)
3. BOS: 47 (-1)
4. TOR: 46 (-5)
5. MTL: 42 (+7)
6. OTT: 36 (+2)
7. DET: 33 (+5)
8. BUF: 19 (-3)

With 42 wins the Habs are projected to miss the Stanley Cup Playoffs.

Do you agree? Let us know below.

HOCKEYPATROL.COM
COPYRIGHT @2024 - ALL RIGHTS RESERVED.
TERMS  -  POLICIES  -  CONSENT