These two Maple Leafs are most likely leaving Toronto for good
PUBLICATION
T. Tadi
June 28, 2022 (11:20 PM)
According to Insider Chris Johnston, Campbell and Mikheyev haven't received any communication from Dubas and the Toronto Maple Leafs. There haven't been any serious negotiations presented.
Depending on the goaltender market on July 13, Mikheyev wants to earn between $4 million and $5 million AAV, while Campbell might demand more.
Wow I am just speechless. Mikheyev wants 4-5 Million, are you kidding me? Also for Jack Campbell he needs to calm down, he isn't even that good. Giving him over 4 Million is a big mistake in my opinion.
POLL |
JUIN 28 | 219 ANSWERS These two Maple Leafs are most likely leaving Toronto for good Would you pay Jack Campbell or Il y a Mikheyev over 4M$? |
Yes, for sure | 50 | 22.8 % |
No way | 125 | 57.1 % |
Are you crazy? | 44 | 20.1 % |
List of polls |
|
5 hours ago | By Chris Gerics Maple Leafs Escape Injury Scare as Defenseman Returns to Game vs. Flames |
|
8 hours ago | By Chris Gerics Toronto Maple Leafs Make Breaking Announcement on Mitch Marner's Status |
|
9 hours ago | By Chris Gerics More Details Emerge Regarding Mitch Marner's Mysterious Absence |
|
11 hours ago | By Chris Gerics Maple Leafs May Have Found the Perfect Trade Partner After Devastating Injury News |
|
13 hours ago | By Chris Gerics Elliotte Friedman Reveals Top-Four Defenseman Now on the Trade Block |
|
14 hours ago | By Chris Gerics Nashville Predators Place Player on Waivers, per Elliotte Friedman |
|
14 hours ago | By Chris Gerics Toronto Maple Leafs Confirm Starting Goaltender Despite Morning Skate Concerns |
|
15 hours ago | By Chris Gerics Unfortunate News Strikes Maple Leafs Regarding Mitch Marner |
Previously on HockeyPatrol