NHL announces changes to the Salary Cap this upcoming season
PUBLICATION
MarcO
September 11, 2022 (10:30)
PuckPedia, a very famous hockey account, shares with us the details of the changes.
Check it out:
This season will have 185 days for cap purposes.
Last season had 200 days due to Olympic break.
Less days means each day is worth more for cap purposes, and therefore a day accruing cap space is worth more.
It also means accrued space provides less benefit at deadline
1/2
A team with $1M in Projected Cap Space can add $4.5M in annual cap hit at deadline this year vs $5M at the deadline last year
1 day of $1M Cap Space this year saves $5,405 in final cap hit vs $5,000 last year
POLL |
Do you believe the NHL should just take off the salary cap? |
Yes | 58 | 45.7 % |
No | 69 | 54.3 % |
List of polls |
|
52 minutes ago | By Chris Gerics Recent Stat Proves the Toronto Maple Leafs Have No Reason to Panic About Their Powerplay |
|
2 hours ago | By Chris Gerics Toronto Maple Leafs Recall Goaltender to Fill Anthony Stolarz's Void |
|
2 hours ago | By Chris Gerics Toronto Maple Leafs Linked to Physical Defenseman From Arch-rival to Pair With Morgan Rielly, Per Insider |
|
14 hours ago | By Austin Kelly Easton Cowan Avoids Disaster at World Juniors Tournament with Team Canada |
|
15 hours ago | By Austin Kelly Former Leafs Forward Claims the Toronto Maple Leafs and Auston Matthews Are Deceiving Fans |
|
19 hours ago | By Austin Kelly Leafs Prospect Easton Cowan Reveals a Special Bond Shaping His NHL Journey |
|
22 hours ago | By Austin Kelly Nick Robertson Linked to Seattle Kraken in Trade Proposal, per NHL Reporter |
|
Dec 25 | By Austin Kelly Insider Shares Why Easton Cowan Will Be a Game-Changer for Team Canada at World Juniors |
Previously on HockeyPatrol