The richest NHL players
PUBLICATION
S. Harper
January 16, 2022 (1:49 PM)
An interesting article from North News Junkie listing the richest players in the NHL.
The top 3 active richest are Sidney Crosby of the Pittsburgh Penguins with $75 Million, Joe Thornton of the Florida Panthers $60 Million, and Marc-Andre Fleury of the Chicago Blackhawks $50 Million.
While the the top 5 all time are
Wayne Gretzky 250 Million
Mario Lemieux $200 Million
Joe Thornton $60 Million
Joe Sakic $60 Million
Jarome Iginla $60
Top 3 Richest goaltenders
Martin Brodeur $55 Million
Marc-Andre Fleury $50 Million
Carey Price $45 Million
Ontario is the province with the most NHL players with atleast a one-million dollars salary with 23, Quebec and British Columbia round out the top 3 with 9 players respectively.
|
27 minutes ago | By Daniel Lucente Martin St-Louis Shocks Fans with New Criticism of Cole Caufield During Press Conference |
|
3 hours ago | By Chris Gerics Colorado Avalanche Forced to Play Defenseman at Forward Amid Growing Injury Crisis |
|
3 hours ago | By Chris Gerics New Line-up Proves Nick Robertson Potentially Played His Last Game As a Toronto Maple Leaf |
|
5 hours ago | By Chris Gerics Insider Reveals Crucial Detail About John Tavares' Future Contract With The Toronto Maple Leafs |
|
5 hours ago | By Chris Gerics NHL insider Elliotte Friedman Shares Crucial Updates on Connor McDavid's Injury |
|
7 hours ago | By Chris Gerics Insider Reveals Maple Leafs Are Officially Entertaining Trade Offers for Two Key Forwards |
|
8 hours ago | By Chris Gerics Auston Matthews And Mitch Marner Aren't Doing The Maple Leafs A Favor With Matthew Knies |
|
18 hours ago | By Austin Kelly Detroit Red Wings Trade Defenseman Olli Maatta to the Utah Hockey Club |
Previously on HockeyPatrol